Community-Trends
Symbol | Coupon | Rendite % | Verfallsdatum | Preis | Renditeänderung 1 Tag | Preisveränderung 1 Tag |
---|---|---|---|---|---|---|
SG03MY3 Monate | 0% | - | 4. Sept. 2025 | - % Nw. | - | +0,003 % Nw. |
SG06MY6 Monate | 0% | - | 9. Dez. 2025 | - % Nw. | - | −0,012 % Nw. |
SG01Y1 Jahr | 0% | - | 21. Apr. 2026 | - % Nw. | - | −0,010 % Nw. |
SG02Y2 Jahre | 3,50% | - | 1. März 2027 | - % Nw. | - | −0,031 % Nw. |
SG05Y5 Jahre | 2,50% | - | 1. Apr. 2030 | - % Nw. | - | −0,011 % Nw. |
SG10Y10 Jahre | 2,75% | - | 1. März 2035 | - % Nw. | - | −0,028 % Nw. |
SymbolRendite bis LaufzeitendeVerfallsdatum
SymbolEndfälligkeit / YTM
SymbolRendite bis LaufzeitendeVerfallsdatum
SymbolEndfälligkeit / YTM
Vitale Wirtschaftsindikatoren
IndikatorZeitraumZuletzt
IndikatorZeitraum/zuletzt
BIP
501,43 BUSDReales BIP
142,51 BSGDBruttosozialprodukt
731,44 BSGDPro-Kopf-BIP KKP
127,54 KUSDBIP-Wachstum
3,9%BIP-Wachstumsrate
−0,6%IndikatorZeitraumZuletzt
IndikatorZeitraum/zuletzt
Staatseinnahmen
9,71 BSGDStaatsausgaben
14,18 BSGDHaushaltsplan Wert
1,96 BSGDStaatsverschuldung
1,28 TSGDStaatsverschuldung im Verhältnis zum BIP
173,1% des BIPMilitärausgaben
15,06 BUSDIndikatorZeitraumZuletzt
IndikatorZeitraum/zuletzt
IndikatorZeitraumZuletzt
IndikatorZeitraum/zuletzt